Monday, May 21, 2012

Top 20 of the most widely spoken languages by "First language" speakers (2009)


Rank Primary Country Number of total countries where the language is spoken Speakers (millions)
1 Chinese China 31 1,213
2 Spanish Spain 44 329
3 English United Kingdom 112 328
4 Arabic Saudi Arabia 57 221
5 Hindi India 20 182
6 Bengali Bangladesh 10 181
7 Portuguese Portugal 37 178
8 Russian Russian Federation 33 144
9 Japanese Japan 25 122
10 German, Standard Germany 43 90.3
11 Javanese Indonesia 5 84.6
12 Lahnda Pakistan 8 78.3
13 Telugu India 10 69.8
14 Vietnamese Viet Nam 23 68.6
15 Marathi India 5 68.1
16 French France 60 67.8
17 Korean Korea 33 66.3
18 Tamil India 17 65.7
19 Italian Italy 34 61.7
20 Urdu Pakistan 23 60.6
source